<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>morezing.com &#187; Computing</title>
	<atom:link href="http://morezing.com/category/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://morezing.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 13:41:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn More About How to Perform a Domain Name Ownership Search</title>
		<link>http://morezing.com/2009/08/15/learn-more-about-how-to-perform-a-domain-name-ownership-search/</link>
		<comments>http://morezing.com/2009/08/15/learn-more-about-how-to-perform-a-domain-name-ownership-search/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:14:07 +0000</pubDate>
		<dc:creator>infoagent</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[choosing a url]]></category>
		<category><![CDATA[domain name ownership search]]></category>

		<guid isPermaLink="false">http://morezing.com/?p=2238</guid>
		<description><![CDATA[Find out more about why you should check domain name lists for ownership before designing a your business website. 
Get tips on how to choose a the right URL for your Internet site. 
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ezinearticles.com/?id=2755835">Find out more about why you should check domain name lists for ownership</a></strong> before designing a your business website. </p>
<p>Get tips on how to choose a the right URL for your Internet site. </p>
]]></content:encoded>
			<wfw:commentRss>http://morezing.com/2009/08/15/learn-more-about-how-to-perform-a-domain-name-ownership-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Game Systems</title>
		<link>http://morezing.com/2009/07/26/video-game-systems/</link>
		<comments>http://morezing.com/2009/07/26/video-game-systems/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 02:23:26 +0000</pubDate>
		<dc:creator>infoagent</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gift Ideas]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[Toys]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morezing.com/?p=2062</guid>
		<description><![CDATA[In the world of games systems today, there are wide arrays of video game systems.  These systems lay a platform for an interactive form of entertainment and the main purpose for these systems is for human stimulation.  Learn how these systems have progressed over the years here…
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">In the world of games systems today, there are wide arrays of <a href="http://www.buyvideogamesystems.com/">video game systems</a>.  These systems lay a platform for an interactive form of entertainment and the main purpose for these systems is for human stimulation.  Learn how these systems have progressed over the years here…</p>
]]></content:encoded>
			<wfw:commentRss>http://morezing.com/2009/07/26/video-game-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Flash Drives like the 8GB USB Flash Drives</title>
		<link>http://morezing.com/2009/07/15/using-flash-drives-like-the-8gb-usb-flash-drives/</link>
		<comments>http://morezing.com/2009/07/15/using-flash-drives-like-the-8gb-usb-flash-drives/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:41:16 +0000</pubDate>
		<dc:creator>infoagent</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://morezing.com/?p=1985</guid>
		<description><![CDATA[In today&#8217;s data driven information age, we will definitely need to save some form of data, whether it is Word files, PowerPoint files, pictures, or other types of files. Finding the best way to make files portable is necessary in our computer based world. Fortunately, we now have flash drives, some of which have the [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s data driven information age, we will definitely need to save some form of data, whether it is Word files, PowerPoint files, pictures, or other types of files. Finding the best way to make files portable is necessary in our computer based world. Fortunately, <strong><a href="http://dataflashdrives.com/">we now have flash drives</a></strong>, some of which have the storage capacity of a high priced computer. The best news is that using flash drives is safe, easy and affordable.</p>
]]></content:encoded>
			<wfw:commentRss>http://morezing.com/2009/07/15/using-flash-drives-like-the-8gb-usb-flash-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Inkjet Cartridges</title>
		<link>http://morezing.com/2009/07/10/facts-about-inkjet-cartridges/</link>
		<comments>http://morezing.com/2009/07/10/facts-about-inkjet-cartridges/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:32:19 +0000</pubDate>
		<dc:creator>infoagent</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[For Men]]></category>
		<category><![CDATA[For Women]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Stationary]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morezing.com/?p=1944</guid>
		<description><![CDATA[Inkjet cartridges contain the ink used in inkjet printers. Introduced in the eighties, inkjet printers work by spraying microscopic dots onto the paper. These dots are precisely positioned and can be either black and white or color depending on the type of cartridge. This type of printer is one of the most popular types of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://inkjetcartridges.newitool.com/">Inkjet cartridges</a> contain the ink used in inkjet printers. Introduced in the eighties, inkjet printers work by spraying microscopic dots onto the paper. These dots are precisely positioned and can be either black and white or color depending on the type of <a href="http://inkjetcartridges.newitool.com/">cartridge</a>. This type of printer is one of the most popular types of printer because it produces great results at an affordable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://morezing.com/2009/07/10/facts-about-inkjet-cartridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design</title>
		<link>http://morezing.com/2009/07/10/graphic-design/</link>
		<comments>http://morezing.com/2009/07/10/graphic-design/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:24:59 +0000</pubDate>
		<dc:creator>infoagent</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[For Men]]></category>
		<category><![CDATA[For Women]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morezing.com/?p=1895</guid>
		<description><![CDATA[The art of graphic design is in identifying different elements that conveys a desired message.  Graphic design is both a visually artistic medium and method of communication.  Read on to find out more about it&#8230;
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The art of <a href="http://www.graphicdesignknowhow.com/">graphic design</a> is in identifying different elements that conveys a desired message.  Graphic design is both a visually artistic medium and method of communication.  Read on to find out more about it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://morezing.com/2009/07/10/graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tablets</title>
		<link>http://morezing.com/2009/07/10/digital-tablets/</link>
		<comments>http://morezing.com/2009/07/10/digital-tablets/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:53:23 +0000</pubDate>
		<dc:creator>infoagent</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Collectables]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[For Men]]></category>
		<category><![CDATA[For Women]]></category>
		<category><![CDATA[Gift Ideas]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Online Search]]></category>
		<category><![CDATA[Rich People Stuff]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Special Occasions]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morezing.com/?p=1887</guid>
		<description><![CDATA[Digital tablets are growing popular amongst people who have to use their computer for a more creative function.  Want to know the benefits of incorporating these extremely friendly devices into your daily life? Read on to learn more about these gadgets&#8230;
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://www.bestdigitaltablets.com/">Digital tablets</a> are growing popular amongst people who have to use their computer for a more creative function.  Want to know the benefits of incorporating these extremely friendly devices into your daily life? Read on to learn more about these gadgets&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://morezing.com/2009/07/10/digital-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quick way to create Windows keyboard shortcuts</title>
		<link>http://morezing.com/2009/05/12/the-quick-way-to-create-windows-keyboard-shortcuts/</link>
		<comments>http://morezing.com/2009/05/12/the-quick-way-to-create-windows-keyboard-shortcuts/#comments</comments>
		<pubDate>Tue, 12 May 2009 08:54:51 +0000</pubDate>
		<dc:creator>infoagent</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[windows keyboard shortcuts]]></category>

		<guid isPermaLink="false">http://morezing.com/?p=1754</guid>
		<description><![CDATA[Creating keyboard shortcuts of your own is the best way to shorten your work time on your computer, and quickly open up an application without having to move that mouse around. In Windows, there is an easy way to create your own customized keyboard shortcuts which you can then pin up on the monitor for [...]]]></description>
			<content:encoded><![CDATA[<p>Creating keyboard shortcuts of your own is the best way to shorten your work time on your computer, and quickly open up an application without having to move that mouse around. In Windows, there is an easy way to create your own customized keyboard shortcuts which you can then pin up on the monitor for a double quick reference. Learn step by step how to create <a title="Windows keyboard shortcuts" href="http://www.modernstreet.com/windows/creating-keyboard-shortcuts-in-windows/">Windows keyboard shortcuts</a> of your own, and boost your work efficiency.</p>
<p>You might not think that having keyboard shortcuts is such a big deal, but if you repeatedly use an application, or if you work mainly with a laptop, a list of keyboard shortcuts comes in handy.</p>
]]></content:encoded>
			<wfw:commentRss>http://morezing.com/2009/05/12/the-quick-way-to-create-windows-keyboard-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photo software</title>
		<link>http://morezing.com/2008/10/06/photo-software/</link>
		<comments>http://morezing.com/2008/10/06/photo-software/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:41:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://morezing.com/?p=526</guid>
		<description><![CDATA[Make your digital photos spectacular with free photo software!
The amateur photographer is in the majority of all camera owners out there. While the pros have elaborate, expensive equipment and all the latest gadgetry, that’s not the case with you and me. When we pack up our digital camera to take on an outing, or just [...]]]></description>
			<content:encoded><![CDATA[<p>Make your digital photos spectacular with free photo software!</p>
<p>The amateur photographer is in the majority of all camera owners out there. While the pros have elaborate, expensive equipment and all the latest gadgetry, that’s not the case with you and me. When we pack up our digital camera to take on an outing, or just take a few shots of the kid’s birthday party or our backyard BBQ gathering, we’re just looking to capture some memories, not win a photo contest.</p>
<p>However, many people don’t know about the absolutely amazing enhancements which can be made to your digital pictures, with photo software. There are tons of fabulous photo editors out there, so how do you know which package to choose, that will meet your needs? You may not want to shell out a couple of hundred bucks – or more – when you have no idea what to do with it, or if the whole package might be way out of your skill set.</p>
<p>Well, here’s some great news! Before you go out and spend your hard-earned cash on photo software that may or may not suit your needs, try some of the many excellent free photo software downloads. So how do you find these gems? Easy. Just Google ‘photo software free download’ and wade through some of the thousands of sites at your disposal.</p>
<p>You’ll first want to get a basic photo editor, also known as an image editor. This is your basic workhorse, which allows you to manipulate your images in dozens of ways. Most include an array of special effects, such as altering colors, contrast, or sharpening or softening the image. Rotating, resizing and introducing layers and transparencies are other common features.</p>
<p>While you’re looking, keep in mind what features will be truly useful to you. For example, if your thing is landscape photos, you may want to look for a photo software package that provides lighting effects. With this feature, you can make a sunset a little more luminous, or even change the color entirely.</p>
<p>Be aware that many of these downloads are only available in the .exe format, so when the download dialogue box comes up on your screen, be sure to click the ‘save to disk’ option and save the download in a directory you create specifically for all downloads.</p>
<p>Fool around with a few of these editors to find out what photo software technology has to offer. Once you see what you can do with a photo editor, you’ll want to look into photo software utilities to perform specialized tasks, such as merging photos, instant color matching or creating digital sketches from your kid’s photos!</p>
<p>You’ll be surprised to see how intuitive photo software is to use. There’s no big learning curve. You’ll be up and running in no time. Once you’re familiar with this type of software, you’ll know what you need from photo software and the money you spend will not be wasted. Your pics will be like the pros!</p>
]]></content:encoded>
			<wfw:commentRss>http://morezing.com/2008/10/06/photo-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML emails</title>
		<link>http://morezing.com/2008/10/02/html-emails/</link>
		<comments>http://morezing.com/2008/10/02/html-emails/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 21:30:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://morezing.com/?p=362</guid>
		<description><![CDATA[Understanding the pros and cons of HTML emails
A plain old text email isn&#8217;t flashy, but it certainly gets your message over the net in minutes. When you&#8217;re using email to convey information back and forth between you and your friend, the text email is most efficient. On the other hand, if you&#8217;re marketing products or [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding the pros and cons of HTML emails</p>
<p>A plain old text email isn&#8217;t flashy, but it certainly gets your message over the net in minutes. When you&#8217;re using email to convey information back and forth between you and your friend, the text email is most efficient. On the other hand, if you&#8217;re marketing products or services, an HTML email does look nice. The difference between text and HTML emails is much like going to get a sub sandwich with your sister and meeting a potential new client. HTML emails are indisputably more visually attractive, but even in business, there are situations which are best served with the plain text email. Let&#8217;s take a look at the pros and cons of each type.</p>
<p>When you&#8217;re marketing a product or service on your website and you keep in touch with your potential customers via an e-newsletter, you&#8217;ll usually want to give your readers a choice between a text edition and the HTML version. Depending on your content, your readers may actually file your e-newsletters faithfully, right in a folder dedicated to your site. These people find your information so valuable, that they want to store your e-newsletter permanently, on their PC, as a reference resource. These readers often prefer a text version, simply in the interest of disk space.</p>
<p>On the other hand, if your site promotes artwork, food or nursery plants, the majority of your readers may prefer the HTML email version. Visuals can whet the appetite for products of this type far better than a text message. A text message including details of the exotic orchid hybrid, won&#8217;t get you many sales. The same   email, with images and an attractively formatted page serves as an instant reminder to your potential customer. Your click-through ratio will whip the pants off the return you get on the plain text email.</p>
<p>When your HTML email is an e-newsletter, be careful in designing your colors and layout. In order for your readers to make an immediate association with your company, a consistent look is essential. Match the color scheme to your website for  easy identification.</p>
<p>For business applications, always give your readers an option between text and HTML communications. Let them decide which serves them best.</p>
<p>For personal email formats, the disk space issue is not a major concern. It&#8217;s fun to make your own HTML layouts, just as you might design your own stationery. You can create HTML email templates for every member of your family and friends, if you like. BTW, this is a very cheap way to personalize your messages!</p>
<p>So there you have the pros and cons. HTML emails can bring sales and are by far the most attractive. Text emails do have their place.</p>
]]></content:encoded>
			<wfw:commentRss>http://morezing.com/2008/10/02/html-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
